Managed Growth Fund (ex-RSALI)
Illustration 1
Managed Growth Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- No ongoing payments
| Year | Before Charges | After Charges | 
|---|---|---|
| 1 | £10,300 | £10,200 | 
| 3 | £10,900 | £10,600 | 
| 5 | £11,500 | £11,000 | 
| 10 | £13,400 | £12,100 | 
| 15 | £15,400 | £13,300 | 
| 20 | £17,900 | £14,600 | 
| 25 | £20,700 | £16,000 | 
Illustration 2
Managed Growth Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- Ongoing total contributions of £100 per month
| Year | Before Charges | After Charges | 
|---|---|---|
| 1 | £11,600 | £11,500 | 
| 3 | £14,700 | £14,300 | 
| 5 | £17,900 | £17,100 | 
| 10 | £26,300 | £24,300 | 
| 15 | £35,500 | £31,700 | 
| 20 | £45,700 | £39,400 | 
| 25 | £57,000 | £47,400 | 
For all the above illustrations:
Ongoing Charges
Managed Growth Fund:1%
Transaction Costs:
Managed Growth Fund: 0.007%
Growth Rates:
Gross Growth Rate: 5.007%
- Values are not guaranteed
- Projected values are shown in today's terms and do not need to be reduced further for the effect of inflation
- Inflation is assumed to be 2.00% each year
- Premiums paid remain level - no escalation
Managed Growth Fund
Illustration 3
Managed Growth Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- No ongoing payments
| Year | Before Charges | After Charges | 
|---|---|---|
| 1 | £10,300 | £10,200 | 
| 3 | £10,900 | £10,700 | 
| 5 | £11,500 | £11,300 | 
| 10 | £13,400 | £12,700 | 
| 15 | £15,400 | £14,300 | 
| 20 | £17,900 | £16,200 | 
| 25 | £20,700 | £18,200 | 
Illustration 4
Managed Growth Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- Ongoing total contributions of £100 per month
| Year | Before Charges | After Charges | 
|---|---|---|
| 1 | £11,600 | £11,500 | 
| 3 | £14,700 | £14,300 | 
| 5 | £17,900 | £17,200 | 
| 10 | £26,300 | £24,700 | 
| 15 | £35,500 | £32,600 | 
| 20 | £45,700 | £41,100 | 
| 25 | £57,000 | £50,300 | 
For all the above illustrations:
Ongoing Charges
Managed Growth Fund: 0.5177%
Transaction Costs:
Managed Growth Fund: 0.007%
Growth Rates:
Gross Growth Rate: 5.007%
- Values are not guaranteed
- Projected values are shown in today's terms and do not need to be reduced further for the effect of inflation
- Inflation is assumed to be 2.00% each year
- Premiums paid remain level - no escalation
Pension Managed (Charge Capped)
Illustration 5
Pension Managed (Charge Capped)
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- No ongoing payments
| Year | Before Charges | After Charges | 
|---|---|---|
| 1 | £10,300 | £10,200 | 
| 3 | £10,900 | £10,600 | 
| 5 | £11,500 | £11,000 | 
| 10 | £13,400 | £12,100 | 
| 15 | £15,400 | £13,400 | 
| 20 | £17,900 | £14,800 | 
| 25 | £20,700 | £16,300 | 
Illustration 6
Pension Managed (Charge Capped)
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- Ongoing total contributions of £100 per month
| Year | Before Charges | After Charges | 
|---|---|---|
| 1 | £11,600 | £11,500 | 
| 3 | £14,700 | £14,300 | 
| 5 | £17,900 | £17,200 | 
| 10 | £26,300 | £24,400 | 
| 15 | £35,500 | £31,900 | 
| 20 | £45,700 | £39,700 | 
| 25 | £57,000 | £47,800 | 
For all the above illustrations:
Ongoing Charges
Pension Managed (Charge Capped): 0.9877%
Transaction Costs:
Pension Managed (Charge Capped): 0.007%
Growth Rates:
Gross Growth Rate: 5.007%
- Values are not guaranteed
- Projected values are shown in today's terms and do not need to be reduced further for the effect of inflation
- Inflation is assumed to be 2.00% each year
- Premiums paid remain level - no escalation
- 
Detailed costs & charges, and example fund illustrations
- 
Search for your employer arrangement