- The full fund list shows the transaction cost information available to the Phoenix Independent Governance Committee for its 2023 Annual Report.
- The information shows the position for the twelve months to 31 December 2023 and includes 168 funds.
- The Annual Report provides commentary and the IGC's conclusions on transaction costs and the value for money implications for members of contract-based workplace pension schemes written by Phoenix.
Unit-linked funds
Fund code | Name of fund | Fund NAV at 31/12/2023 | % Not obtained |
Total | Explicit costs Taxes | Explicit costs Fees and charges | Stocklending costs | Explicit costs total | Implicit costs | Indirect costs | Anti-dilution levy offset |
---|---|---|---|---|---|---|---|---|---|---|---|
AU58 | PHOENIX AL PENSIONS INTERNATIONAL ACCUMULATOR | £1,608,946,029 | 0.00% | 0.024% | 0.000% | 0.001% | 0.000% | 0.001% | 0.000% | 0.023% | 0.00% |
AU17 | PHOENIX AL PENSIONS MANAGED ACCUMULATOR | £1,420,802,487 | 0.00% | 0.062% | 0.000% | 0.001% | 0.000% | 0.001% | 0.007% | 0.054% | 0.00% |
S537 | PHX P Managed- Phoenix Series 8 Units | £1,247,190,611 | 0.00% | 0.081% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.080% | 0.00% |
ND16 | Phoenix NPI Pens Managed Stk Series 1 | £1,050,201,608 | 0.00% | 0.055% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.049% | 0.00% |
AU19 | PHOENIX AL PENSIONS SECURITY ACCUMULATOR | £584,841,511 | 0.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.00% |
HL54 | PHOENIX HS PENSION MANAGED SER AB AND AC ACC | £333,925,011 | 0.00% | 0.072% | 0.000% | 0.001% | 0.000% | 0.001% | 0.016% | 0.055% | 0.00% |
PL17 | Phoenix Pearl Pens Mixed Acc | £264,817,203 | 0.00% | 0.058% | 0.000% | 0.000% | 0.000% | 0.000% | 0.009% | 0.049% | 0.00% |
TJ39 | PHOENIX TL PENSION MANAGED SERIES 1 ACCUMULATOR | £251,075,747 | 0.00% | 0.076% | 0.000% | 0.001% | 0.000% | 0.001% | 0.020% | 0.055% | 0.00% |
SE33 | Phoenix SM Growth Pension | £233,011,086 | 0.00% | 0.118% | 0.000% | 0.000% | 0.000% | 0.000% | 0.027% | 0.090% | 0.00% |
A326 | Phoenix LL Pension Managed (Ex AMP) Acc | £206,178,991 | 0.00% | 0.058% | 0.000% | 0.000% | 0.000% | 0.000% | 0.009% | 0.049% | 0.00% |
SE26 | Phoenix SM Cash Pension | £157,732,699 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
NH80 | Phoenix NPI Pens UK Equity Stk Series 6 | £138,632,716 | 0.00% | 0.039% | 0.000% | 0.000% | 0.000% | 0.000% | 0.007% | 0.032% | 0.00% |
FFD5 | Phoenix Alba GPS Managed | £137,752,579 | 0.00% | 0.076% | 0.000% | 0.000% | 0.000% | 0.000% | -0.003% | 0.079% | 0.00% |
NP66 | Phoenix NPI Pens Global Care Series 3 Acc | £133,376,180 | 0.00% | 0.061% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.061% | 0.00% |
WU05 | PHOENIX TL PENSION MANAGED GROWTH ACCUMULATOR | £127,203,520 | 0.00% | 0.042% | 0.000% | 0.000% | 0.000% | 0.000% | 0.021% | 0.021% | 0.00% |
NC72 | Phoenix NPI Pens Global Care Managed Stk Series 1 | £106,942,078 | 0.00% | 0.092% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.092% | 0.00% |
RP01 | PHX F Equity- Quoted Prices | £85,160,870 | 0.00% | 0.138% | 0.000% | 0.000% | 0.000% | 0.000% | 0.079% | 0.059% | 0.00% |
ELT5 | Phoenix Alba LASPEN Cash Pooled Pension | £83,085,457 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
RP05 | PHX F Money- Quoted Prices PHX U PHX F | £80,666,317 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
ND24 | Phoenix NPI Pens Overseas Equity Stk Series 1 | £79,123,589 | 0.00% | 0.051% | 0.000% | 0.000% | 0.000% | 0.000% | 0.009% | 0.042% | 0.00% |
NB99 | Phoenix NPI Pens UK Equity Tracker Stk Series 1 | £67,920,495 | 0.00% | 0.029% | 0.000% | 0.000% | 0.000% | 0.000% | 0.017% | 0.012% | 0.00% |
PF81 | Phoenix SCP(K) Managed Pen (40 85% Shares) | £64,265,596 | 0.00% | 0.109% | 0.000% | 0.000% | 0.000% | 0.000% | 0.019% | 0.091% | 0.00% |
SE34 | Phoenix SM Opportunity Pension | £62,330,970 | 0.00% | 0.103% | 0.000% | 0.000% | 0.000% | 0.000% | 0.030% | 0.073% | 0.00% |
SV08 | Phoenix SCP(E) Cash Pen | £58,748,637 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
SV18 | Phoenix SCP(E) Managed Pen | £55,112,370 | 0.00% | 0.105% | 0.000% | 0.000% | 0.000% | 0.000% | 0.014% | 0.091% | 0.00% |
NC43 | Phoenix NPI Pens Fixed Interest Stk Series 1 | £43,352,314 | 0.00% | 0.028% | 0.000% | 0.000% | 0.000% | 0.000% | 0.002% | 0.026% | 0.00% |
NC13 | Phoenix NPI Pens Far East Stk Series 2 | £41,718,206 | 0.00% | 0.070% | 0.000% | 0.000% | 0.000% | 0.000% | 0.026% | 0.044% | 0.00% |
SE24 | Phoenix SM UK Equity Pension | £38,201,249 | 0.00% | 0.080% | 0.000% | 0.000% | 0.000% | 0.000% | 0.021% | 0.059% | 0.00% |
FFD0 | Phoenix BULA Pensions Growth | £37,764,688 | 0.00% | 0.129% | 0.000% | 0.000% | 0.000% | 0.000% | 0.069% | 0.059% | 0.00% |
SE32 | Phoenix SM Managed Pen (0 35% Shares) | £36,204,022 | 0.00% | 0.180% | 0.000% | 0.000% | 0.000% | 0.000% | 0.016% | 0.165% | 0.00% |
NB50 | Phoenix NPI Pens Americas Stk Series 2 | £32,695,497 | 0.00% | 0.029% | 0.000% | 0.000% | 0.000% | 0.000% | 0.002% | 0.027% | 0.00% |
S538 | PHX P International- Phoenix Series 8 Units | £31,438,442 | 0.00% | 0.027% | 0.000% | 0.000% | 0.000% | 0.000% | 0.002% | 0.025% | 0.00% |
PF65 | Phoenix SCP(K) Managed Pen (60 100% Shares) | £28,993,618 | 0.00% | 0.102% | 0.000% | 0.000% | 0.000% | 0.000% | 0.029% | 0.073% | 0.00% |
AU13 | PHOENIX AL PENSIONS EQUITY ACCUMULATOR | £28,634,881 | 0.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.00% |
SE28 | Phoenix SM European Pension | £28,538,541 | 0.00% | 0.057% | 0.000% | 0.000% | 0.000% | 0.000% | 0.010% | 0.048% | 0.00% |
DB23 | Phoenix Alba LASIA UK Equity Pension | £27,978,971 | 0.00% | 0.139% | 0.000% | 0.000% | 0.000% | 0.000% | 0.079% | 0.059% | 0.00% |
LQ26 | Phoenix LL Pens Mixed Series S and T | £27,466,827 | 0.00% | 0.054% | 0.000% | 0.000% | 0.000% | 0.000% | 0.007% | 0.047% | 0.00% |
S536 | PHX P Property- Phoenix Series 8 Units | £27,358,025 | 0.00% | 0.028% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.028% | 0.00% |
0LHQ | Phoenix Pearl Pens UK Equity SHP | £25,062,429 | 0.00% | 0.057% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.057% | 0.00% |
NB68 | Phoenix NPI Pens Deposit Stk Series 1 | £24,139,944 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
NP63 | Phoenix NPI Pens European Series 3 Acc | £23,798,590 | 0.00% | 0.057% | 0.000% | 0.000% | 0.000% | 0.000% | 0.009% | 0.048% | 0.00% |
AU35 | PHOENIX AL PENSIONS AMERICAN ACCUMULATOR | £23,683,156 | 0.00% | 0.009% | 0.000% | 0.000% | 0.000% | 0.000% | 0.004% | 0.005% | 0.00% |
AU18 | PHOENIX AL PENSIONS PROPERTY ACCUMULATOR | £23,436,839 | 0.00% | 0.148% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.148% | 0.00% |
SE35 | Phoenix SM Halifax Pension | £23,425,326 | 0.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.00% |
AU54 | PHOENIX AL PENSIONS EUROPEAN ACCUMULATOR | £22,784,676 | 0.00% | 0.081% | 0.000% | 0.000% | 0.000% | 0.000% | 0.011% | 0.070% | 0.00% |
PF19 | Phoenix SCP(K) High Income Pen | £22,559,220 | 0.00% | 0.102% | 0.000% | 0.000% | 0.000% | 0.000% | 0.040% | 0.061% | 0.00% |
SE29 | Phoenix SM North American Pension | £21,898,677 | 0.00% | 0.007% | 0.000% | 0.000% | 0.000% | 0.000% | 0.007% | 0.000% | 0.00% |
SE31 | Phoenix SM International Pension | £21,120,005 | 0.00% | 0.033% | 0.000% | 0.000% | 0.000% | 0.000% | 0.016% | 0.017% | 0.00% |
RA61 | PHX F Living Pens- Pen Protector Phoenix Units | £20,649,854 | 0.00% | 0.016% | 0.000% | 0.000% | 0.000% | 0.000% | 0.005% | 0.011% | 0.00% |
LQ22 | Phoenix LL Pens UK Equity Series S and T | £20,256,543 | 0.00% | 0.057% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.057% | 0.00% |
JZ94 | Phoenix SM Stakeholder Growth Pen | £19,325,718 | 0.00% | 0.112% | 0.000% | 0.000% | 0.000% | 0.000% | 0.021% | 0.091% | 0.00% |
SO53 | Phoenix SM Newton Managed Pension | £18,980,449 | 0.00% | 0.048% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.048% | 0.00% |
HL37 | PHOENIX HS PENSION EQUITY SERIES AB AND AC ACC | £17,120,826 | 0.00% | 0.034% | 0.000% | 0.000% | 0.000% | 0.000% | 0.013% | 0.021% | 0.00% |
AU59 | PHOENIX AL PENSIONS ETHICAL ACCUMULATOR | £14,615,411 | 0.00% | 0.045% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.045% | 0.00% |
DG63 | PIFC Jade Pension | £14,600,140 | 100.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.00% |
S543 | PHX P Deposit - Phoenix Series 8 Units | £14,040,373 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
0LHS | Phoenix Pearl Pens Overseas Equity SHP | £13,982,831 | 0.00% | 0.063% | 0.000% | 0.000% | 0.000% | 0.000% | 0.017% | 0.046% | 0.00% |
SE56 | Phoenix SM Far Eastern Pension | £13,638,719 | 0.00% | 0.060% | 0.000% | 0.000% | 0.000% | 0.000% | 0.052% | 0.008% | 0.00% |
0LHR | Phoenix Pearl Pens Fixed Interest (Gilt) SHP | £13,313,403 | 0.00% | 0.015% | 0.000% | 0.000% | 0.000% | 0.000% | 0.008% | 0.007% | 0.00% |
QL38 | PHX Fram Spec Man - Phoenix Series 1 Units | £10,262,236 | 0.00% | 0.061% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.061% | 0.00% |
AU60 | PHOENIX AL PENSIONS HIGH INCOME ACCUMULATOR | £10,075,267 | 0.00% | 0.100% | 0.000% | 0.000% | 0.000% | 0.000% | 0.037% | 0.063% | 0.00% |
PF05 | Phoenix SCP(K) Equity Pen | £9,755,376 | 0.00% | 0.058% | 0.000% | 0.000% | 0.000% | 0.000% | 0.031% | 0.027% | 0.00% |
HL45 | PHOENIX HS PENSION GUARANTEED SER AB AND AC ACC | £9,577,557 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
PF33 | Phoenix SCP(K) UK Mid Cap Pen | £9,399,947 | 0.00% | 0.090% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.090% | 0.00% |
KC75 | PHX Pen Perpetual D - Series D Pensions | £8,608,767 | 0.00% | 0.192% | 0.000% | 0.000% | 0.000% | 0.000% | 0.002% | 0.190% | 0.00% |
HL39 | PHOENIX HS PENSION EUROPEAN SERIES AB AC ACC | £8,446,875 | 0.00% | 0.081% | 0.000% | 0.000% | 0.000% | 0.000% | 0.011% | 0.070% | 0.00% |
NB64 | Phoenix NPI Pens Distribution Stk Series 1 | £8,125,150 | 0.00% | 0.024% | 0.000% | 0.000% | 0.000% | 0.000% | 0.007% | 0.018% | 0.00% |
KL85 | Phoenix FTSE All Pn Sh Tracker S8 | £8,112,604 | 0.00% | 0.015% | 0.000% | 0.000% | 0.000% | 0.000% | 0.005% | 0.010% | 0.00% |
SE22 | Phoenix SM UK Gilt and Fixed Interest Pen | £7,752,832 | 0.00% | 0.039% | 0.000% | 0.000% | 0.000% | 0.000% | 0.039% | 0.000% | 0.00% |
RA60 | Phoenix F Managed Pen (20 60% Shares) Series SP | £7,744,999 | 0.00% | 0.079% | 0.000% | 0.000% | 0.000% | 0.000% | 0.004% | 0.075% | 0.00% |
SE02 | Phoenix SM Invesco Perpetual Managed Pension | £7,584,031 | 0.00% | 0.215% | 0.000% | 0.000% | 0.000% | 0.000% | 0.005% | 0.210% | 0.00% |
KL84 | PHX P European- Phoenix Series 8 Units | £7,459,850 | 0.00% | 0.054% | 0.000% | 0.000% | 0.000% | 0.000% | 0.007% | 0.048% | 0.00% |
PF36 | Phoenix SCP(K) Technology Pen | £6,881,524 | 0.00% | 0.117% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.117% | 0.00% |
FFD1 | Phoenix BULA Pensions Income Protector | £6,877,667 | 0.00% | 0.024% | 0.000% | 0.000% | 0.000% | 0.000% | 0.013% | 0.011% | 0.00% |
AU16 | PHOENIX AL PENSIONS JAPAN ACCUMULATOR | £6,438,442 | 0.00% | 0.013% | 0.000% | 0.000% | 0.000% | 0.000% | 0.013% | 0.000% | 0.00% |
SV10 | Phoenix SCP(E) Equity Pension | £6,368,563 | 0.00% | 0.120% | 0.000% | 0.000% | 0.000% | 0.000% | 0.057% | 0.063% | 0.00% |
SV36 | Phoenix SCP(K) Managed Growth Pen | £6,244,540 | 0.00% | 0.101% | 0.000% | 0.000% | 0.000% | 0.000% | 0.010% | 0.091% | 0.00% |
QL31 | PHX GT Special Man - Phoenix Series 1 Units | £6,133,232 | 0.00% | 0.213% | 0.000% | 0.000% | 0.000% | 0.000% | 0.003% | 0.210% | 0.00% |
NC91 | Phoenix NPI Pens Indexed Gilt Stk Series 1 | £6,001,549 | 0.00% | -0.004% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | -0.006% | 0.00% |
SO56 | Phoenix SM Equity Tracker Pension | £5,882,101 | 0.00% | 0.040% | 0.000% | 0.000% | 0.000% | 0.000% | 0.030% | 0.010% | 0.00% |
S542 | PHX P Equity Inc- Phoenix Series 8 Units | £5,829,209 | 0.00% | 0.090% | 0.000% | 0.000% | 0.000% | 0.000% | 0.028% | 0.062% | 0.00% |
PRMY | Phoenix Alba LASPEN Overseas Equity Pooled Pen | £5,547,060 | 0.00% | 0.047% | 0.000% | 0.000% | 0.000% | 0.000% | 0.029% | 0.018% | 0.00% |
PF12 | Phoenix SCP(K) Far East Pen | £4,893,760 | 0.00% | 0.012% | 0.000% | 0.000% | 0.000% | 0.000% | 0.011% | 0.001% | 0.00% |
0LHT | Phoenix Pearl Pens Deposit SHP | £4,569,942 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
LQ28 | Phoenix LL Pens Internatl Equity Ser S and T | £4,470,155 | 0.00% | 0.049% | 0.000% | 0.000% | 0.000% | 0.000% | 0.007% | 0.042% | 0.00% |
PF50 | Phoenix SCP(K) European Pen | £4,414,699 | 0.00% | 0.055% | 0.000% | 0.000% | 0.000% | 0.000% | 0.008% | 0.048% | 0.00% |
JP02 | Phoenix LL Pension Deposit (Guaranteed) Acc | £4,220,469 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
PF66 | Phoenix SCP(K) Managed Pen (0 35% Shares) | £4,070,848 | 0.00% | 0.176% | 0.000% | 0.000% | 0.000% | 0.000% | 0.013% | 0.164% | 0.00% |
JZ75 | Phoenix SM Stakeholder International Pen | £3,883,674 | 0.00% | 0.033% | 0.000% | 0.000% | 0.000% | 0.000% | 0.016% | 0.018% | 0.00% |
AU14 | PHOENIX AL PENSIONS FIXED INTEREST ACCUMULATOR | £3,868,609 | 0.00% | 0.023% | 0.000% | 0.000% | 0.000% | 0.000% | 0.023% | 0.000% | 0.00% |
JZ70 | Phoenix SM Stakeholder UK Equity Pen | £3,556,525 | 0.00% | 0.061% | 0.000% | 0.000% | 0.000% | 0.000% | 0.002% | 0.059% | 0.00% |
SV16 | Phoenix SCP(E) International Pen | £3,489,616 | 0.00% | 0.052% | 0.000% | 0.000% | 0.000% | 0.000% | 0.034% | 0.018% | 0.00% |
HL49 | PHOENIX HS PENSION INTERNATIONAL SERIES AB AC ACC | £3,485,135 | 0.00% | 0.024% | 0.000% | 0.001% | 0.000% | 0.001% | 0.000% | 0.023% | 0.00% |
KC78 | Pen Consistent Man D Series | £3,326,904 | 0.00% | 0.080% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.080% | 0.00% |
TL57 | PHOENIX TL PENSION TSB INTERNATIONAL ACCUMULATOR | £3,323,546 | 0.00% | 0.024% | 0.000% | 0.001% | 0.000% | 0.001% | 0.000% | 0.023% | 0.00% |
RP02 | PHX F Gilt- Quoted Prices | £3,194,201 | 0.00% | -0.002% | 0.000% | 0.000% | 0.000% | 0.000% | -0.002% | 0.000% | 0.00% |
PG28 | PHX P UK Leader- Phoenix Series 8 Units | £2,990,254 | 0.00% | 0.030% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.030% | 0.00% |
KC76 | Pension Fram D - Series D Pensions | £2,972,934 | 0.00% | 0.061% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.061% | 0.00% |
HL55 | PHOENIX HS PENSION PROPERTY SER AB AND AC ACC | £2,586,569 | 0.00% | 0.148% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.148% | 0.00% |
SE57 | Phoenix SM Japanese Pension | £2,474,387 | 0.00% | 0.039% | 0.000% | 0.000% | 0.000% | 0.000% | 0.021% | 0.018% | 0.00% |
PG12 | PHX P Far East- Phoenix Series 8 Units | £2,355,455 | 0.00% | 0.001% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.00% |
SV32 | Phoenix SCP(E) Blue Chip Pen | £2,335,321 | 0.00% | 0.030% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.030% | 0.00% |
PRN6 | Phoenix Alba LASIA North American Pension | £2,318,766 | 0.00% | 0.009% | 0.000% | 0.000% | 0.000% | 0.000% | 0.009% | 0.000% | 0.00% |
PRN7 | Phoenix Alba LASIA European Pension | £2,222,778 | 0.00% | 0.056% | 0.000% | 0.000% | 0.000% | 0.000% | 0.008% | 0.048% | 0.00% |
TL18 | PHOENIX TL PENSION GUARANTEED ACCUMULATOR | £1,834,207 | 0.00% | 0.004% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.004% | 0.00% |
SO52 | Phoenix SM Fidelity Managed Pension | £1,816,383 | 0.00% | 0.068% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.068% | 0.00% |
SV20 | Phoenix SCP(E) Property Pension | £1,770,570 | 0.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.00% |
JZ71 | Phoenix SM SHP Managed (0 35% Shares) | £1,700,788 | 0.00% | 0.174% | 0.000% | 0.000% | 0.000% | 0.000% | 0.013% | 0.161% | 0.00% |
PF21 | Phoenix SCP(K) International Pen | £1,609,766 | 0.00% | 0.026% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.025% | 0.00% |
JZ74 | Phoenix SM Stakeholder Opportunity Pen | £1,559,488 | 0.00% | 0.102% | 0.000% | 0.000% | 0.000% | 0.000% | 0.029% | 0.073% | 0.00% |
AU15 | PHOENIX AL PENSIONS INDEXED INVESTMENT ACC | £1,504,257 | 0.00% | 0.033% | 0.000% | 0.000% | 0.000% | 0.000% | 0.032% | 0.001% | 0.00% |
SF93 | Phoenix SM Long Gilt Pension | £1,373,211 | 0.00% | 0.019% | 0.000% | 0.000% | 0.000% | 0.000% | 0.008% | 0.011% | 0.00% |
SA29 | Phoenix SM FTSE 95 Guarantee Pens | £1,284,619 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
QL28 | PHX GT Far East - Phoenix Series 1 Units | £1,175,410 | 0.00% | 0.413% | 0.000% | 0.000% | 0.000% | 0.000% | -0.007% | 0.420% | 0.00% |
QL30 | PHX GT European - Phoenix Series 1 Units | £1,168,760 | 0.00% | 0.105% | 0.000% | 0.000% | 0.000% | 0.000% | 0.005% | 0.100% | 0.00% |
SV30 | Phoenix SCP(E) Far East Performance Pension | £1,099,830 | 0.00% | 0.058% | 0.000% | 0.000% | 0.000% | 0.000% | 0.057% | 0.001% | 0.00% |
PF89 | Phoenix SCP(K) UK Blue Chip Pen | £1,049,744 | 0.00% | 0.030% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.030% | 0.00% |
JZ72 | Phoenix SM Stakeholder Gilt and Fixed Int Pen | £1,032,524 | 0.00% | 0.018% | 0.000% | 0.000% | 0.000% | 0.000% | 0.018% | 0.000% | 0.00% |
PRN2 | Phoenix Alba LASIA Far Eastern Pension | £978,537 | 0.00% | 0.014% | 0.000% | 0.000% | 0.000% | 0.000% | 0.013% | 0.001% | 0.00% |
TL98 | PHOENIX TL PENSION DEPOSIT ACCUMULATOR | £978,482 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
PF13 | Phoenix SCP(K) Fixed Interest Pen | £977,857 | 0.00% | 0.014% | 0.000% | 0.000% | 0.000% | 0.000% | 0.014% | 0.000% | 0.00% |
PL19 | Phoenix Pearl Pens Sterling Acc | £887,768 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
TJ37 | PHOENIX TL PENSION GILT EDGED SERIES 1 ACC | £850,438 | 0.00% | 0.023% | 0.000% | 0.000% | 0.000% | 0.000% | 0.023% | 0.000% | 0.00% |
LQ23 | Phoenix LL Pens Fixed Interest Series S and T | £827,378 | 0.00% | 0.030% | 0.000% | 0.000% | 0.000% | 0.000% | 0.004% | 0.026% | 0.00% |
QL35 | PHX Fram Jap and Gen - Phoenix Series 1 Units | £797,698 | 0.00% | 0.051% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.051% | 0.00% |
S539 | PHX P Index Linked- Phoenix Series 8 Units | £767,571 | 0.00% | 0.040% | 0.000% | 0.000% | 0.000% | 0.000% | 0.040% | 0.000% | 0.00% |
SV29 | Phoenix SCP(E) Europe Perform Pen | £743,964 | 0.00% | 0.047% | 0.000% | 0.000% | 0.000% | 0.000% | -0.001% | 0.048% | 0.00% |
JZ73 | Phoenix SM Stakeholder Cash Pen | £674,555 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
QL37 | PHX Fram Recovery - Phoenix Series 1 Units | £638,051 | 0.00% | 0.080% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.080% | 0.00% |
PF30 | Phoenix SCP(K) Property Pen | £627,741 | 0.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.00% |
SV28 | Phoenix SCP(E) Americas Perform Pen | £606,507 | 0.00% | 0.002% | 0.000% | 0.000% | 0.000% | 0.000% | 0.002% | 0.000% | 0.00% |
PF02 | Phoenix SCP(K) Building Society Pen | £547,410 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
SV27 | Phoenix SCP(E) Building Society Pension | £520,867 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
SV14 | Phoenix SCP(E) Index Linked Pen | £452,603 | 0.00% | 0.023% | 0.000% | 0.000% | 0.000% | 0.000% | 0.023% | 0.000% | 0.00% |
SA41 | Phoenix SM FTSE 100 Guarantee Pens | £438,252 | 0.00% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.001% | 0.004% | 0.00% |
LQ24 | Phoenix LL Pens Deposit (Ex Prop) Series S and T | £437,361 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.00% |
QL29 | PHX GT Capital Tst - Phoenix Series 1 Units | £433,802 | 0.00% | 0.338% | 0.000% | 0.000% | 0.000% | 0.000% | -0.012% | 0.350% | 0.00% |
LQ11 | Phoenix LL Pens Indexed Linked Series P | £389,951 | 0.00% | -0.005% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.006% | 0.00% |
SV31 | Phoenix SCP(E) Worldwide Perform Pen | £388,836 | 0.00% | 0.102% | 0.000% | 0.000% | 0.000% | 0.000% | 0.029% | 0.073% | 0.00% |
PRN4 | Phoenix Alba LASIA Fixed Interest Pension | £384,216 | 0.00% | 0.150% | 0.000% | 0.000% | 0.000% | 0.000% | 0.150% | 0.000% | 0.00% |
QL22 | PHX GT Internation - Phoenix Series 1 Units | £361,418 | 0.00% | 0.390% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.390% | 0.00% |
SV12 | Phoenix SCP(E) Fixed Interest Pension | £342,698 | 0.00% | 0.018% | 0.000% | 0.000% | 0.000% | 0.000% | 0.015% | 0.003% | 0.00% |
QL27 | PHX GT Japan and Gen - Phoenix Series 1 Units | £323,291 | 0.00% | 0.083% | 0.000% | 0.000% | 0.000% | 0.000% | 0.003% | 0.080% | 0.00% |
QL36 | PHX Fram Amer Trd - Phoenix Series 1 Units | £298,522 | 0.00% | 0.057% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.057% | 0.00% |
QL33 | PHX Fram Am SM Co - Phoenix Series 1 Units | £288,375 | 0.00% | 0.057% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.057% | 0.00% |
HL43 | PHOENIX HS PENSION FIXED INTEREST SERIES AB AND AC ACCUMULATOR | £271,384 | 0.00% | 0.023% | 0.000% | 0.000% | 0.000% | 0.000% | 0.023% | 0.000% | 0.00% |
QL34 | PHX Fram Capital - Phoenix Series 1 Units | £256,161 | 0.00% | 0.132% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.132% | 0.00% |
QL32 | PHX Fram Intl Grow - Phoenix Series 1 Units | £252,881 | 0.00% | 0.080% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.080% | 0.00% |
ELT9 | Phoenix Alba LASPEN Mixed Pooled Pension | £213,372 | 0.00% | 0.073% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.073% | 0.00% |
PRN3 | Phoenix Alba LASIA Managed Retirement Pension | £190,757 | 0.00% | 0.053% | 0.000% | 0.000% | 0.000% | 0.000% | -0.021% | 0.074% | 0.00% |
QL25 | PHX Pen North American Fund | £173,853 | 0.00% | 0.006% | 0.000% | 0.000% | 0.000% | 0.000% | 0.006% | 0.000% | 0.00% |
