Abbey Life Pensions Managed
Illustration 1
Investment in Managed Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- No ongoing payments
Year | Before Charges | After Charges |
---|---|---|
1 | £10,300 | £10,100 |
3 | £10,900 | £10,200 |
5 | £11,600 | £10,400 |
10 | £13,500 | £10,700 |
15 | £15,700 | £11,100 |
20 | £18,300 | £11,500 |
25 | £21,200 | £11,900 |
Illustration 2
Investment in Managed Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- Ongoing total contributions of £100 per month
Year | Before Charges | After Charges |
---|---|---|
1 | £11,500 | £11,300 |
3 | £14,600 | £13,700 |
5 | £17,800 | £16,200 |
10 | £26,300 | £22,000 |
15 | £35,700 | £27,600 |
20 | £46,100 | £32,900 |
25 | £57,700 | £38,000 |
For all the above illustrations:
Ongoing Charges
Managed Fund: 0.97%
Transaction Costs:
Managed Fund: 0.620%
Growth Rates:
Gross Growth Rate: 5.120%
- Values are not guaranteed
- Projected values are shown in today's terms and do not need to be reduced further for the effect of inflation
- Inflation is assumed to be 2.00% each year
- Premiums paid remain level - no escalation
Illustration 3
Investment in Managed Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- No ongoing payments
Year | Before Charges | After Charges |
---|---|---|
1 | £10,300 | £10,100 |
3 | £10,900 | £10,300 |
5 | £11,600 | £10,500 |
10 | £13,500 | £10,900 |
15 | £15,700 | £11,400 |
20 | £18,300 | £12,000 |
25 | £21,200 | £12,500 |
Illustration 4
Investment in Managed Fund
The typical scheme member for this illustration is based on
- Current age 40
- Starting pension pot of £10,000
- Retirement age 65
- Ongoing total contributions of £100 per month
Year | Before Charges | After Charges |
---|---|---|
1 | £11,500 | £11,300 |
3 | £14,600 | £13,800 |
5 | £17,800 | £16,300 |
10 | £26,300 | £22,400 |
15 | £35,700 | £28,200 |
20 | £46,100 | £33,900 |
25 | £57,700 | £39,400 |
For all the above illustrations:
Ongoing Charges
Managed Fund: 0.77%
Transaction Costs:
Managed Fund: 0.620%
Growth Rates:
Gross Growth Rate: 5.120%
- Values are not guaranteed
- Projected values are shown in today's terms and do not need to be reduced further for the effect of inflation
- Inflation is assumed to be 2.00% each year
- Premiums paid remain level - no escalation